Fast Speed ​​Injection Molding Machine para sa mga Air Conditioner

Mubo nga Deskripsyon:


Detalye sa Produkto

Mga Tag sa Produkto

Parameter

Modelo Unit SZ-1600A SZ-2000A SZ-2400A SZ-3000A SZ-3800A SZ-4800A SZ-5500A
Injection Unit
Diametro sa Screw mm 45 / 50 / 55 50 / 55 / 60 55 / 60 / 65 60 / 65 / 70 65 / 70 / 75 70 / 75 / 80 80 / 85 / 90
Screw L/D Ratio L/D 23.3 / 21 / 19.1 23.1 / 21 / 19.3 22.9 / 21 / 19.4 22.7 / 21 / 19.5 22.6 / 21 / 19.6 22.6 / 21 / 19.7 22.9 / 21 / 19.8
Theoretical Shot Volume cm³ 358 / 442 / 534 491 / 594 / 707 665 / 791 / 929 848 / 995 / 1154 1061 / 1231 / 1413 1346 / 1545 / 1758 2141 / 2418 / 2710
Timbang sa shot (PS) g 326 / 402 / 486 447 / 540 / 643 605 / 720 / 845 772 / 905 / 1050 966 / 1120 / 1286 1225 / 1406 / 1600 1948 / 2200 / 2466
Presyon sa injection MPa 219 / 178 / 147 215 / 178 / 149 210 / 176 / 150 207 / 176 / 152 203 / 175 / 152 201 / 175 / 154 188 / 167 / 149
Teoretikal nga Indeyksiyon Rate (PS) g/s 142 / 175 / 212 145 / 175 / 208 176.5 / 210 / 245 241 / 283 / 328 308 / 357 / 410 370 / 423 / 484 427 / 482 / 541
Kapasidad sa Plasticising g/s 20.1 / 26.5 / 34.2 22.5 / 28.7 / 35.4 26.4 / 32.5 / 40 35.2 / 43.3 / 51.8 50.6 / 60.5 / 71.5 60.4 / 71.4 / 83.7 80 / 100 / 118
Torque sa tornilyo N·m 1250 1510 2000 2530 2860 3490 5170
Max. tulin sa pagtuyok sa screw r/min 200 170 150 150 150 150 150
Pag-injection stroke mm 225 250 280 300 320 350 425
Clamping unit
Max. clamping force kN 1600 2000 2400 3000 3800 4800 5500
Max. pangbukas nga stroke mm 460 500 530 590 680 770 820
Ang luna tali sa mga tie bar mm 480 × 480 505×505 555 × 555 610 × 610 680 × 680 760 × 760 810 × 810
Taas nga agup-op mm 180–500 190–530 200–570 220–630 250–710 280–790 350–820
Max. kahayag sa adlaw mm 960 1030 1100 1220 1390 1560 1640
Puwersa sa ejector kN 45.2 53.1 61.5 70.6 90.7 113.4 150
Ejector stroke mm 115 125 135 150 170 195 210
Ang gidaghanon sa ejector 1 5 9 9 13 13 13
Ang uban
Pump nga gahum sa motor kW 18.5 18.5 22 30 37 45 55
Presyon sa bomba MPa 16 16 16 16 16 16 16
Gahum sa pagpainit kW 13.6 16.6 18.5 22 25 28 33
Pag-init nga sona 4 4 5 5 5 5 6
Gidak-on (L × W × H) m 5.3×1.35×1.9 5.9×1.5×2.0 6.2×1.6×2.1 6.7×1.75×2.25 6.8×2.0×2.3 7.5×2.1×2.45 8.4×2.2×2.6
Net nga gibug-aton t 5.6 6.8 8 11 15 20 23.5
Kapasidad sa tangke sa lana L 420 420 440 560 820 850 1000
Internasyonal nga pagtawag 1600-785 2000-1060 2400–1390 3000–1750 3800–2150 4800–2710 5500–4040

  • Kaniadto:
  • Sunod:

  • Biyai ang Imong Mensahe