High-Performance Electrostatic Powder Machine nga adunay Advanced Control
Ngalan sa butang | Parameter | |
Elektronikong tigkontrol | Input nga Boltahe | 210V/240V 50HZ |
Gahum | 50VA | |
Output Boltahe | 24V | |
Output Current | 100mA | |
Valve Control Voltage | AC24V | |
Pneumatic controller | Input Air Pressure | 8 dar |
Output Air Pressure | 0~6dar (powder gas) | |
Output Air Pressure | 0.25 (atomizing gas) | |
Hopper Air Pressure | Determinado pinaagi sa powder fluidization | |
Boltahe sa Solenoid Valve | AC24V | |
Nabilin nga Langis nga Kontento sa Compressed Air | max × 0.01g | |
Nabilin nga Sulod sa Tubig sa Compressed Air | max×1.3gmm (dew point 7 ℃) | |
Gitukod sa spray gun | Input nga Boltahe | 24V |
Output Boltahe | 90KV | |
Pagkontrol sa Boltahe | AC24V | |
Ang lebel sa Interference sa Radyo | FN | |
Silindro sa suplay sa pulbos | Input Air Pressure | Determinado pinaagi sa powder fluidization |
Ngalan sa Kagamitan | Gahum (kW) | Konsumo sa hangin (m³/min) | Konsumo sa Tubig (m³/h) | Natural nga gas (m³/h) |
Pag-ayo sa Oven/Pag-uga sa Oven | 22 | -- | -- | 70~90 |
Powder Spraying Machine/Powder Supply Center | 37 | 0.3 | -- | -- |
Sistema sa Pagsuplay sa Air ug Pagsiga | 1 | -- | -- | -- |
Suspension Conveyor | 6 | 0.1 | -- | -- |
Electrostatic Powder Spraying Machine/Lifting Machine | 2.2 | 1 | -- | -- |
Pretreatment Spray System | 40 | -- | 0.8~1 | / |
Ang uban | -- | -- | -- | -- |
Kinatibuk-ang Pag-instalar (TOTAL) | 108 | 1.5 | 1 | 90 |
Komon nga Total | 105kw | 1.3m³/min | 0.8m³/h | 70~80m³/h |
Hinumdomi: Ang piho nga gahum sa air compressor ug kagamitan sa pagpanalipod sa kalikopan wala gilakip sa mga kagamitan sa ibabaw! |